| S.N. | Banks | Savings (%) | Fixed Deposit (%) | |||
| Monthly Min | Daily Bal | 1 year | 2 year | 5 year | ||
| 1. | Nabil Bank Ltd. | 2.0 | 3.0 - 5.0 | 7.5 | 7.5 | 7.5 |
| 2. | Himalayan Bank Limited | 2.0 | 2.75 | |||
| 3. | Bank of Kathmandu | 2.25 | 3.0 - 4.25 | 5.0 | 5.25 | 5.75 |
| 4. | Nepal Investment Bank | 2.50 | 4.0 | 6.0 | 6.25 | 6.5 |
| 5. | Nepal SBI Bank. | 3.25 - 4.5 | 3.0 | 5.5 | 6.0 | 7.0 |
| 6. | Everest Bank Ltd | 3.0 | 4.0 | 5.5 | 5.75 | 5.75 |
| 7. | Laxmi Bank Ltd. | 3.5 | 3.5 - 4.5 | 5.75 | 7.5 | 10 |
| 8. | Machhapuchchhre Bank Limited | 4.0 | 4.0 | 6.0 | 6.5 | 7 |
| 9. | Prime Commercial Bank Ltd | 4.0 | 4.25 | 6.75 | 7 | 7.25 |
| 10. | Kumari Bank | 4.0 | 4.25 | 5.5 | 6.25 | 6.25 |
| 11. | Citizens Bank International Ltd | 4.5 | 6.0 | 7.5 | 8.0-8.5 | 8.5 |
| 12. | Lumbini Bank Ltd | 5.0 | 5.0 - 5.5 | 5.75 | 6.25 | 6.5 |
| 13. | Sidhhartha Bank | 5.0 | 4.25 | 5.75 | 6.25 | 6.5 |
| 14. | Nepal Bangladesh Bank | 5.0 | 4.5 | 6.0 | 6.5 | 7.5 |
| 15. | KIST Bank Limited | 7 | 6.25 | 6.65 - 7.0 | 6.9 - 7.4 | 7.05 - 7.9 |
| 16. | Sunrise Bank Limited | 6.5 | 5.25 - 6.6 | 5.75 | 6.25 | |
| 17. | Global Bank Limited | 5.5 | 4.5 - 6.0 | 8.5 | 9.0 | 9.0 |
Note: There are some of the popular bank interest rates collected from respective online websites dated on 09th June 2009. Click on the respective bank name links to get the current interest rates.
Source: NepseGuide.com

0 comments:
Post a Comment